LVBots Challenge 2.0 - May 6, 2006
Our third robot competition was held at Durango Hills Community Center / YMCA in the north west area of Las Vegas. We had 36 robots competing in the 3 events, and many new builders we had not seen in our previous competitions.
Jan Malasek did exceptionally well, taking First Place in All Three Events! Congratulations Jan!
We would like to thank the following sponsors for their gracious prize dontations:
![]() Pololu |
![]() Solarbotics |
![]() Parallax |
![]() Wright Hobbies Robotics |
![]() Nubotics |
![]() Make: Magazine |
![]() Norland Research | |
Line Following Results
Robots had to make 3 laps around the track without falling off, and were given 2 chances to do this.
We started with preliminary races to determine the top 8, and then had a single elimination bracket to
pick the top 4 winners. Although Laser had the shortest time, it fell off the track twice during the
semi-finals which allowed What's That Smell? to take first place.
The line following track had 12 straight tiles, and 24 curve tiles, for a total 3 lap length of about 2821 cm.
| Robot | Builder | Best Time | |
| 1st Place | What's That Smell? | Jan Malasek | 0:37 seconds |
| 2nd Place | Blue Lightning | Byon Garrabrant | 0:53 seconds |
| 3rd Place | Laser | Byon Garrabrant | 0:36 seconds |
| 4th Place | Big Ugly | Candice Kamachi | 0:41 seconds |
| Quixo | Scott Garrabrant | 1:14 | |
| Spare Parts II | Rick Rowland | 1:29 | |
| Boe Leg | Dave LeBlanc | 1:52 | |
| Blue Lightning | Amber Zeigenbein | 2:00 | |
| DK1 | Dennis Krostoski | 2:05 | |
| Manly Bug | Sean Jahanpour | 1:47 | |
| Lonely Rider | Julie Tognoni & Michael Narrison | 2:27 | |
| Crimson | Mike Griffith | 2:29 | |
| Line Walker | Josh Beltran | 2:42 | |
| Lil Angel | Angel Penaloza | 3:50 | |
| Spare Parts | Eric Schmidthuber | - | |
| First Time | Leslie Dalton & Kim Krempel | - | |
| Herrmann | Jaime Nikiton & Michelle Foucault | - | |
| Rajha | Wendy Lindow & Angela Denari | - |
Mini Sumo Results
The Mini Sumo preliminary events were a chance for every bot to have a single battle with every other.
Then the top 8 from the preliminaries went on to a single elimination bracket of best 2 of 3 battles.
We had 4 competitors who did not know that there was a size limit, and built bots from Lego Mindstorm kits, so they turned out a bit too large, but the judges decided to allow them to compete anyway.
Although Ultra Violet was in 8th place in the prelimininary rounds, it went on to take First Place Sumobot!
| Robot | Builder | Preliminary Wins | |
| 1st Place | Ultra Violet | Jan Malasek | 6 wins |
| 2nd Place | Crimson | Mike Griffith | 10 wins |
| 3rd Place | Guess What? | Erwin & Rob | 8 wins |
| 4th Place | Junk Man | Eric Schmidthuber | 10 wins |
| Happy Jr. | Byon Garrabrant | 12 wins | |
| Below Average | Jan Malasek | 8 wins | |
| Bucky 2.0 | Scott Garrabrant | 7 wins | |
| Digger | Kelly Dehner & Tamara Cook | 6 wins | |
| M and M | Meehan & MaryBeth | 5 wins | |
| Quarto | Scott Garrabrant | 5 wins | |
| Big Ed | Jeremy & Amber Zeigenbein | 4 wins | |
| Lil Brandon | Brandon Summers | 4 wins | |
| Mr. Happy | Byon Garrabrant | 3 wins | |
| Timmy | Timmy Garrabrant | 2 wins | |
| Lil Josh | Joshua A Beltran | 2 wins |
Line Maze Results
We had 3 competitors in the Line Maze event. All three solved the maze perfectly after the initial exploration.
All three also showed a sign of realization of solving the maze, so all received the 0:10 bonus removes from their time.
It was very close, but Square pulled off the First Place Win.
| Robot | Builder | Time | |
| 1st Place | Square | Jan Malasek | 0:31 seconds |
| 2nd Place | Clyde | Byon Garrabrant | 0:32 seconds |
| 3rd Place | Quoridor | Scott Garrabrant | 0:56 seconds |
Event pictures
Here are a few random pictures from the event.







